Help for this page:
Click on the service icon in the left-hand column to see a list of services associated with each environment. Click on filter icons () next to the application name to filter.
- Previous
- Page 2 of 2
(filter) | Application | Env. type | Environment | Services | Databases |
---|---|---|---|---|---|
2 | Taurus | Dev | Taurus-D | 6 | 6 |
2 | Taurus | Prod | Taurus-P | 4 | 4 |
2 | Taurus | Test | Taurus-T | 5 | 5 |
6 | Virgo | Dev | Virgo-D | 32 | 32 |
6 | Virgo | Prod | Virgo-P | 30 | 30 |
6 | Virgo | Test | Virgo-T | 31 | 31 |
- Previous
- Page 2 of 2